Barefoot Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5479 Green Thumb Ave 6 5 4,381 $799,950 $182 212 days
5375 Daylily Ln 4 4 3,207 $769,900 $240 68 days
5461 Green Thumb Ave 4 3 3,447 $749,950 $217 77 days
5471 Green Thumb Ave 4 4 3,994 $749,950 $187 105 days
5451 Green Thumb Ave 5 3 3,477 $719,950 $207 105 days
5397 Daylily Ln 3 3 3,028 $709,900 $234 145 days
5509 Green Thumb Ave 4 3 3,450 $669,950 $194 27 days
5313 Front Porch Ln 5 4 3,246 $599,950 $184 310 days
13363 Merrymaker Dr 4 4 2,957 $589,950 $199 182 days
5240 Gardner Pkwy 3 3 2,060 $529,990 $257 43 days
Average: 3.5 3.1 2,470 $569,835 $246 69 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13331 Merrymaker Dr 3 3 1,790 $499,900 $279 158 days
5198 Gardner Pkwy 3 3 1,868 $484,990 $259 126 days
5076 Gardner Pkwy 3 3 1,650 $433,640 $262 48 days
5358 Gardner Pkwy 2 3 1,181 $384,900 $325 125 days
Average: 2.8 3.0 1,622 $450,857 $281 114 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5386 Starling Way 4 4 3,207 $768,876 $763,876 $238 98 days 8/26/26
5499 Green Thumb Ave 4 4 3,914 $749,950 $749,950 $191 132 days 8/4/26
5376 Starling Way 3 3 3,028 $719,900 $725,720 $239 63 days 7/16/26
13160 Merrymaker Dr 4 4 2,585 $649,900 $649,900 $251 2 days 3/26/26
No address 4 4 2,957 $629,950 $618,000 $208 48 days 3/27/26
No address 4 4 2,957 $599,950 $599,950 $202 57 days 5/20/26
13236 Barefoot Lakes Pkwy 3 3 2,142 $567,568 $552,568 $257 38 days 6/17/26
13244 Barefoot Lakes Pkwy 4 3 1,939 $549,900 $549,900 $283 77 days 5/28/26
13174 Barefoot Lakes Pkwy 3 3 2,065 $529,990 $520,000 $251 55 days 3/30/26
5206 Gardner Pkwy 5 2 2,069 $519,990 $519,990 $251 68 days 9/24/26
Average: 3.2 3.1 2,112 $534,758 $532,558 $258 67 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.