Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 S Humboldt St 5 6 3,992 $2,075,000 $519 59 days
3777 Emerald Shore Cir 6 6 4,804 $959,950 $199 65 days
3771 Emerald Shore Cir 5 4 4,386 $949,950 $216 203 days
4043 Emerald Shore Dr 6 6 4,804 $919,950 $191 47 days
3783 Emerald Shore Cir 4 3 3,931 $894,950 $227 65 days
3807 Emerald Shore Cir 4 4 4,184 $879,950 $210 47 days
3789 Emerald Shore Cir 4 4 3,967 $839,950 $211 47 days
3795 Emerald Shore Cir 4 3 3,931 $824,950 $209 47 days
35 Arapahoe Cir Unit B-5 3 2 1,369 $579,900 $423 182 days
Average: 4.6 4.2 3,929 $991,616 $267 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3741 Emerald Shore Cir 4 3 3,931 $905,908 $230 230 days
Average: 4.0 3.0 3,931 $905,908 $230 230 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4065 Emerald Shore Dr 4 4 3,931 $884,950 $887,950 $225 160 days 12/30/25
3819 Emerald Shore Cir 5 4 3,754 $839,950 $815,000 $217 79 days 11/6/25
1211 Peony Way 4 3 4,238 $777,000 $775,000 $182 117 days 2/26/26
60 Lake Front Dr 3 2 1,265 $540,000 $525,000 $415 157 days 1/21/26
1607 N Taft Ave 5 3 2,552 $485,000 $485,000 $190 33 days 5/14/26
1607 Agate Ct 3 2 1,371 $475,000 $454,400 $331 38 days 8/17/26
84 Crest View Dr 3 2 1,608 $450,000 $445,000 $276 105 days 11/21/25
505 Mallard Dr 4 2 1,658 $425,000 $425,000 $256 68 days 11/5/25
1912 Palmer Ave 3 1 1,377 $219,900 $219,900 $159 36 days 3/19/26
231 Elk Pl 1 N/A 320 $200,000 $200,000 $625 7 days 4/20/26
Average: 3.5 2.4 2,091 $498,336 $491,568 $278 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.