Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3643 Crested Owl Ct 5 3 4,668 $1,299,000 $278 63 days
3785 Jay Hawk Ct 3 3 3,300 $1,195,000 $362 118 days
5035 Peregrine Rd 3 3 2,320 $1,099,000 $473 132 days
700 Glen Creighton Dr N/A N/A N/A $980,000 Unknown 368 days
3382 Indian Grass St 5 3 2,995 $679,000 $226 61 days
3309 Bluestem St 5 3 2,995 $669,000 $223 118 days
3511 Switchgrass Ln 4 3 2,344 $604,990 $258 31 days
3501 Switchgrass Ln 3 2 1,933 $599,990 $310 31 days
4585 Sedona Ln 3 4 2,787 $545,000 $195 31 days
3702 Bluestem St 3 3 1,880 $539,990 $287 81 days
3718 Bluestem St 3 2 1,661 $514,990 $310 38 days
715 Stonehaven St 3 2 1,562 $490,000 $313 174 days
715 Stonehaven St 3 2 1,562 $490,000 $313 192 days
3642 Sandreed St 3 3 1,880 $489,990 $260 151 days
217 4th St N/A N/A N/A $475,000 Unknown 83 days
101 2nd St 4 1 1,971 $474,900 $240 38 days
101 2nd St 4 1 1,970 $474,900 $241 71 days
1000 Macdavidson Cir 3 2 1,680 $473,296 $281 33 days
620 Elizabeth St Cir 2 2 1,168 $470,000 $402 39 days
5111 Liberty Rdg 3 2 1,485 $460,000 $309 10 days
5575 W View Cir 3 2 1,485 $457,500 $308 3 days
513 Sundance Cir 3 2 1,650 $454,900 $275 130 days
303 Sundance Pkwy 4 2 1,652 $450,000 $272 58 days
113 5th St 2 1 842 $437,000 $519 83 days
1104 Macdavidson Cir 5 3 2,128 $415,000 $195 31 days
Average: 3.2 2.3 1,913 $564,614 $300 63 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3521 Switchgrass Ln 4 3 2,420 $649,990 $268 17 days
3611 Sandreed St 4 3 2,344 $639,990 $273 46 days
4655 Meadow Dr 3 2 2,079 $599,000 $288 66 days
3652 Sandreed St 3 2 1,661 $573,995 $345 259 days
3146 Hawthorne Ln 3 2 1,583 $535,000 $337 149 days
325 Stonehaven Street Cir 6 4 2,866 $499,000 $174 10 days
1242 Sherman Dr 4 3 2,489 $479,900 $192 31 days
306 Sundance Pkwy 4 2 1,794 $450,000 $250 25 days
404 Sundance Pkwy 3 2 1,390 $429,000 $308 11 days
1057 Glen Creighton Dr 3 2 1,288 $250,000 $194 71 days
1213 Macintyre Ct 3 2 1,248 $200,000 $160 53 days
Average: 3.6 2.5 1,923 $482,352 $254 72 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3804 Golden Eagle Dr 6 5 4,537 $1,277,000 $1,268,000 $279 13 days 5/11/26
4803 Wildflower Pl 5 3 3,000 $719,900 $736,990 $245 0 days 5/29/26
3719 Sandreed St 4 3 2,420 $599,990 $645,000 $266 313 days 10/28/26
4575 Meadow Dr 4 3 2,381 $630,000 $625,000 $262 116 days 10/5/26
3631 Sandreed St 4 3 2,122 $618,990 $624,420 $294 76 days 9/29/26
4964 Sunset Pl 6 4 2,988 $585,000 $589,000 $197 5 days 5/11/26
650 Jones Ct 5 3 2,050 $570,000 $585,000 $285 21 days 5/26/26
3490 Raintree Ln 3 3 2,277 $585,000 $570,000 $250 143 days 11/6/26
No address 3 3 1,994 $574,990 $566,270 $283 104 days 6/25/26
4550 Blue Grama Dr 3 3 1,880 $524,990 $563,051 $299 62 days 5/19/26
3342 Bluestem St 3 2 1,980 $549,991 $550,000 $277 54 days 11/5/26
3710 Bluestem St 3 3 1,994 $549,990 $549,990 $275 46 days 10/26/26
5033 Liberty Rdg 5 3 2,863 $550,000 $545,000 $190 7 days 6/18/26
3727 Sandreed St 3 2 1,933 $609,990 $545,000 $281 318 days 7/31/26
3076 Meadowbrook Pl 3 3 1,898 $534,900 $538,000 $283 18 days 7/8/26
130 Elizabeth St Cir 3 3 1,902 $518,000 $525,000 $276 41 days 9/14/26
330 Short Dr 4 3 2,114 $545,000 $525,000 $248 30 days 9/11/26
3632 Sandreed St 3 2 1,661 $499,990 $510,000 $307 41 days 9/3/26
440 Elizabeth St 3 3 1,880 $520,000 $510,000 $271 3 days 6/29/26
510 Marquiss Ct 3 3 1,874 $500,000 $500,000 $266 19 days 5/29/26
625 Stonehaven St 3 3 1,874 $490,000 $490,000 $261 113 days 8/7/26
1124 Sherman Dr 3 2 1,417 $475,000 $475,000 $335 2 days 6/15/26
490 Dukes Way 3 2 1,556 $475,000 $475,000 $305 8 days 5/22/26
1102 Glen Creighton Dr 3 2 1,627 $465,000 $474,000 $291 73 days 5/29/26
308 5th St 3 2 1,764 $485,000 $472,000 $267 85 days 7/14/26
Average: 3.4 2.5 1,796 $447,218 $443,590 $252 55 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.