Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Rose St 3 2 2,349 $777,000 $330 Unknown
4124 E Hinsdale Cir 4 4 2,565 $580,000 $226 Unknown
339 Overlook Ave 3 3 1,994 $475,990 $238 Unknown
369 Overlook Ave 3 3 1,994 $474,990 $238 Unknown
329 Overlook Ave 3 3 1,848 $474,990 $257 Unknown
359 Overlook Ave 3 3 1,848 $474,990 $257 Unknown
319 Overlook Ave 3 3 1,848 $474,990 $257 Unknown
289 Overlook Ave 3 3 1,848 $449,990 $243 Unknown
1804 Taos St 3 3 1,980 $429,999 $217 Unknown
1603 Positano Ct 2 2 1,338 $325,000 $242 Unknown
3630 W D St 3 2 N/A $106,500 Unknown Unknown
208 Street B 3 2 N/A $100,000 Unknown Unknown
301 B St 2 2 N/A $80,000 Unknown Unknown
Average: 2.9 2.7 1,961 $401,879 $250 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Overlook Ave 3 3 2,275 $529,990 $232 Unknown
2150 Panorama St 3 3 1,848 $499,990 $270 Unknown
269 Overlook Ave 3 3 1,657 $450,940 $272 Unknown
309 Overlook Ave 3 3 1,657 $449,990 $271 Unknown
575 Solano Dr 3 2 1,485 $415,000 $279 Unknown
Average: 3.0 2.8 1,784 $469,182 $265 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2051 Panorama St 4 3 2,410 $544,990 $547,990 $227 Unknown 4/28/26
2081 Panorama St 4 3 2,275 $519,990 $515,000 $226 Unknown 6/26/26
2041 Panorama St 3 3 2,275 $505,000 $505,000 $221 Unknown 3/26/26
2061 Panorama St 3 3 2,275 $499,990 $504,990 $221 Unknown 4/29/26
317 Whimsical Ave 4 3 2,299 $485,000 $500,000 $217 Unknown 7/31/26
262 Whimsical Ave 4 3 2,299 $480,000 $490,000 $213 Unknown 6/26/26
2071 Panorama St 4 3 2,122 $502,220 $489,990 $230 Unknown 6/10/26
No address 3 3 1,848 $493,850 $480,660 $260 Unknown 5/15/26
300 Mesa Ave 4 3 2,265 $490,000 $480,000 $211 Unknown 9/4/26
2050 Panorama St 3 3 1,994 $469,990 $465,000 $233 Unknown 4/15/26
2060 Panorama St 3 2 1,661 $472,280 $464,550 $279 Unknown 6/11/26
2130 Panorama St 3 3 1,657 $464,990 $455,150 $274 Unknown 8/27/26
2070 Panorama St 3 3 1,657 $447,990 $445,000 $268 Unknown 6/23/26
417 Vista Blvd 3 2 1,485 $440,000 $430,000 $289 Unknown 3/30/26
2040 Panorama St 3 2 1,661 $399,990 $409,390 $246 Unknown 3/24/26
1677 Taos St 3 2 1,485 $399,900 $400,000 $269 Unknown 8/21/26
2000 Panorama St 3 2 1,485 $419,900 $400,000 $269 Unknown 9/3/26
Average: 3.4 2.7 1,950 $472,710 $469,571 $244 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: