Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5572 Ranch St 4 3 2,767 $599,990 $216 Unknown
5536 Ranch St 4 3 2,767 $599,990 $216 Unknown
5584 Ranch St 3 3 2,275 $574,990 $252 Unknown
5554 Ranch St 4 3 2,410 $574,990 $238 Unknown
5842 Red Barn Ave 3 3 1,994 $564,999 $283 Unknown
5544 Ranch St 3 2 1,661 $499,990 $301 Unknown
5596 Ranch St 3 2 1,661 $473,760 $285 Unknown
Average: 3.4 2.7 2,219 $555,529 $256 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14482 Heritage Dr 4 3 2,767 $589,990 $213 Unknown
5680 Ranch St 4 3 2,410 $574,990 $238 Unknown
5562 Ranch St 3 2 1,933 $549,990 $284 Unknown
Average: 3.7 2.7 2,370 $571,656 $245 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5816 Farmstead Pl 3 3 2,275 $624,900 $591,590 $260 Unknown 6/29/26
5630 Ranch St 4 3 2,767 $599,990 $568,000 $205 Unknown 7/29/26
5656 Ranch St 3 3 2,275 $549,990 $552,000 $242 Unknown 6/29/26
14434 Ranch St 3 3 1,994 $499,990 $533,995 $267 Unknown 3/20/26
5618 Ranch St 3 3 1,994 $499,990 $493,000 $247 Unknown 9/18/26
5881 Red Barn Ave 3 3 2,391 $479,900 $479,900 $200 Unknown 8/7/26
Average: 3.2 3.0 2,282 $542,460 $536,414 $237 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: