Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Sunset Ln 3 3 2,785 $1,215,000 $436 Unknown
715 Ponderosa Ln 4 3 2,898 $799,000 $275 Unknown
2500 Hillcroft Ln 5 4 3,692 $799,000 $216 Unknown
350 Whispering Pines Dr 6 4 2,716 $769,000 $283 Unknown
900 Scott Ave 3 3 2,374 $759,900 $320 Unknown
2408 Longview Dr 3 3 2,534 $620,000 $244 Unknown
6679 14th St 3 2 1,948 $525,000 $269 Unknown
2709 Sunrise Ct 2 2 872 $515,000 $590 Unknown
2710 Sunset Ln N/A N/A N/A $299,000 Unknown Unknown
Average: 3.6 3.0 2,477 $700,100 $329 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Hide A Way Ln 3 4 3,543 $980,000 $276 Unknown
2607 Wildwood Dr 3 3 2,278 $799,900 $351 Unknown
6807 Spruce St 6 3 3,046 $594,500 $195 Unknown
6601 Catalpa Ct 4 3 2,494 $569,400 $228 Unknown
Average: 4.0 3.2 2,840 $735,950 $262 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Saddleback Ln 3 4 4,042 $1,325,000 $1,250,000 $309 Unknown 5/18/26
2619 Ridge Ln 3 3 2,551 $1,225,000 $1,175,000 $460 Unknown 9/3/26
405 Ponderosa Ave 4 5 3,599 $1,325,000 $1,045,000 $290 Unknown 4/9/26
600 Whispering Pines Dr 3 3 2,269 $998,000 $975,000 $429 Unknown 8/28/26
730 Ponderosa Ln 4 4 3,456 $949,900 $960,000 $277 Unknown 4/30/26
2209 Fish Creek Rd 5 4 2,482 $900,000 $875,000 $352 Unknown 5/26/26
2441 Spruce Ave 3 3 2,613 $885,000 $875,000 $334 Unknown 4/30/26
1991 Baldpate Ct 4 3 3,504 $845,000 $845,000 $241 Unknown 7/24/26
2516 Pine Meadow Dr 3 2 1,344 $799,500 $799,500 $594 Unknown 4/10/26
2806 Aspen Ln 3 2 1,860 $785,000 $778,500 $418 Unknown 9/1/26
2431 Carriage Dr 4 3 2,344 $750,000 $711,108 $303 Unknown 7/28/26
6630 Blue Spruce St 5 4 3,058 $600,000 $628,000 $205 Unknown 5/19/26
6730 Catalpa St 3 3 2,354 $630,000 $626,500 $266 Unknown 8/12/26
2151 Larkspur Ave 3 2 1,504 $645,000 $610,000 $405 Unknown 6/5/26
6721 2nd St 5 3 2,981 $592,600 $586,000 $196 Unknown 7/8/26
6803 Ponderosa St 5 4 3,153 $605,000 $585,000 $185 Unknown 9/8/26
6654 12th St 6 4 3,003 $575,000 $575,000 $191 Unknown 4/17/26
6745 Blue Spruce St 4 3 3,458 $585,000 $552,000 $159 Unknown 8/24/26
6821 Sequoia St 4 3 2,356 $550,000 $546,000 $231 Unknown 7/17/26
6821 Sequoia St 4 3 2,356 $550,000 $546,000 $231 Unknown 7/17/26
1008 Fairway Ln 3 2 1,456 $505,000 $475,000 $326 Unknown 7/2/26
No address 4 3 2,530 $450,000 $450,000 $177 Unknown 7/20/26
Average: 3.9 3.2 2,648 $776,136 $748,573 $299 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: