Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
854 Flora View Dr 6 6 5,208 $1,235,000 $237 91 days
722 Alpine Ridge St 7 5 4,684 $1,200,000 $256 96 days
318 Orion Cir 5 5 3,536 $974,900 $275 4 days
360 Pleades Pl 6 5 4,043 $825,000 $204 30 days
380 Pleades Pl 4 5 3,656 $754,900 $206 65 days
847 Sundown Way 5 4 3,292 $749,990 $227 6 days
67 Starlight Cir 5 4 3,204 $724,900 $226 28 days
62 Starlight Cir 4 4 3,363 $715,000 $212 72 days
56 Starlight Cir 5 4 2,863 $679,000 $237 113 days
56 Starlight Cir 5 4 2,863 $679,000 $237 112 days
1013 Pinecliff Dr 3 2 2,021 $675,000 $333 70 days
1013 Pinecliff Dr 3 2 2,021 $675,000 $333 70 days
78 Starlight Cir 4 3 2,503 $649,999 $259 28 days
834 Eva Peak Dr 3 2 1,778 $565,000 $317 63 days
737 Audubon Peak Dr 4 3 1,908 $549,900 $288 7 days
851 Eva Peak Dr 2 2 1,432 $547,500 $382 125 days
1154 Anker Dr 2 3 1,598 $520,000 $325 257 days
Average: 4.3 3.7 2,939 $748,240 $268 4 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
847 Goodrich Peak St 3 2 1,778 $575,000 $323 29 days
736 Gold Hill Dr 3 3 1,884 $550,000 $291 45 days
Average: 3.0 2.5 1,831 $562,500 $307 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Flora View Dr 6 6 4,862 $1,200,000 $1,200,000 $246 3 days 7/17/26
202 Sunbeam Ct 6 4 4,147 $1,180,000 $1,200,000 $289 27 days 6/25/26
832 Sundown Way 6 6 5,259 $1,125,000 $1,110,000 $211 27 days 6/1/26
281 Dusk Pl 5 3 3,740 $999,900 $1,015,000 $271 25 days 11/3/26
233 Sunbeam Ct 5 5 5,327 $999,000 $990,000 $185 53 days 8/24/26
264 Horizon Ave 4 3 3,382 $950,000 $935,000 $276 4 days 6/30/26
507 Leo Dr 4 5 3,743 $850,000 $929,000 $248 1 day 6/3/26
185 Sunbeam Ct 5 5 4,479 $949,372 $925,000 $206 104 days 8/13/26
881 Flora View Dr 5 5 3,500 $949,900 $905,000 $258 12 days 7/6/26
1081 Equinox Ln 5 5 3,825 $899,000 $885,000 $231 32 days 6/1/26
491 Silver Crown Ct 5 4 3,643 $839,000 $824,000 $226 90 days 7/15/26
698 Alpine Ridge St 4 3 2,732 $829,000 $820,000 $300 7 days 7/17/26
1168 Ascent Trail Cir 4 3 4,300 $825,000 $809,000 $188 10 days 10/9/26
77 Sun Up Cir 4 3 3,291 $800,000 $805,000 $244 18 days 5/26/26
1191 Nova Pl 5 4 3,262 $799,000 $804,000 $246 15 days 8/13/26
624 Bear Peak Rd 4 4 3,549 $800,000 $800,000 $225 2 days 7/14/26
892 Sundown Way 5 3 3,931 $799,000 $799,000 $203 28 days 9/4/26
10 Solstice Ct 4 5 3,515 $799,000 $799,000 $227 36 days 7/23/26
497 Gold Hill Dr 4 3 2,916 $750,000 $760,000 $260 22 days 9/23/26
1180 Nova Pl 5 4 3,262 $760,000 $760,000 $232 23 days 6/3/26
1353 Lumber Ridge Cir S 5 3 3,380 $799,950 $759,950 $224 335 days 5/13/26
198 Starlight Cir 5 4 3,244 $775,000 $750,000 $231 29 days 10/8/26
1230 Nova Pl 3 4 2,611 $749,000 $750,000 $287 68 days 8/3/26
37 Starlight Cir 4 3 2,699 $720,000 $726,000 $268 70 days 5/8/26
352 Taurus Dr 5 4 3,306 $725,000 $725,000 $219 130 days 6/3/26
Average: 4.3 3.7 3,333 $798,990 $795,124 $245 49 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.