Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1606 Plata St 5 3 2,679 $585,000 $218 Unknown
1038 Alpine St 4 3 2,546 $534,900 $210 Unknown
1058 Alpine St 4 3 1,844 $500,000 $271 Unknown
905 William Way 4 3 2,156 $499,900 $231 Unknown
2019 Fletcher Ave 5 3 2,350 $499,700 $212 Unknown
1251 Pinnacle Ave 4 3 2,125 $490,000 $230 Unknown
1673 Buckskin Ave 3 3 1,818 $490,000 $269 Unknown
801 Crest St 5 3 2,696 $475,000 $176 Unknown
2028 Jade Ave 4 3 2,012 $472,000 $234 Unknown
1688 Aquamarine Dr 3 3 1,940 $469,000 $241 Unknown
1404 Uphill St 3 2 1,291 $450,000 $348 Unknown
1008 Ryland Rd 3 2 1,264 $449,000 $355 Unknown
1109 Sunrise Dr 4 3 1,885 $420,000 $222 Unknown
Average: 3.9 2.8 2,046 $487,269 $247 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Alpine St 3 2 1,291 $440,500 $341 Unknown
Average: 3.0 2.0 1,291 $440,500 $341 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1411 Uphill St 5 3 2,718 $568,265 $570,015 $209 Unknown 7/30/26
1013 Brink St 5 3 2,718 $558,265 $558,265 $205 Unknown 4/14/26
1031 Alpine St 5 3 2,652 $550,000 $550,000 $207 Unknown 8/11/26
1001 Brink St 5 3 2,652 $548,970 $540,000 $203 Unknown 4/21/26
1557 Pinnacle Ave 4 3 2,156 $504,835 $509,590 $236 Unknown 4/30/26
1827 Opal Ave 4 3 2,542 $499,500 $505,000 $198 Unknown 8/7/26
1531 Pinnacle Ave 4 3 2,124 $507,970 $505,000 $237 Unknown 4/27/26
943 Brink St 4 3 2,125 $504,995 $504,995 $237 Unknown 5/21/26
975 Brink St 4 2 1,771 $499,995 $500,000 $282 Unknown 5/29/26
518 Draw St 3 3 1,839 $499,000 $500,000 $271 Unknown 4/27/26
1037 Brink St 4 2 1,771 $507,940 $499,995 $282 Unknown 4/10/26
1443 Uphill St 4 2 1,844 $501,300 $499,000 $270 Unknown 7/2/26
1824 Fletcher Ave 4 3 2,316 $500,000 $493,000 $212 Unknown 9/1/26
1505 Pinnacle Ave 4 3 1,844 $500,000 $492,000 $266 Unknown 7/15/26
301 Jewel St 4 3 2,221 $485,000 $485,000 $218 Unknown 4/17/26
1061 Brink St 4 3 1,844 $484,995 $484,995 $263 Unknown 3/26/26
559 Cable St 3 3 1,839 $470,000 $480,000 $261 Unknown 7/9/26
269 Jewel St 3 2 2,125 $475,000 $475,000 $223 Unknown 4/21/26
1656 Dyer Loop 3 3 1,900 $465,000 $472,500 $248 Unknown 8/7/26
No address 3 3 1,743 $464,900 $467,000 $267 Unknown 4/7/26
507 Ledge St 4 3 1,713 $474,995 $464,825 $271 Unknown 4/15/26
387 Jewel St 4 2 1,861 $460,000 $460,000 $247 Unknown 9/4/26
1072 Cable St 3 2 1,633 $466,000 $460,000 $281 Unknown 5/22/26
902 Brink St 3 2 1,291 $459,440 $454,995 $352 Unknown 6/25/26
583 Hermosa St 3 2 1,633 $450,000 $452,000 $276 Unknown 7/10/26
Average: 3.7 2.7 1,935 $483,932 $483,208 $256 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: