Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1853 Homestead Dr 4 3 2,449 $575,000 $234 Unknown
580 Columbine Ave 4 3 2,532 $575,000 $227 Unknown
2101 Summit Pl 3 2 1,661 $499,990 $301 Unknown
127 Amy Ave 4 3 2,090 $499,990 $239 Unknown
128 Amy Ave 3 3 1,783 $479,990 $269 Unknown
203 Amy Ave 4 3 2,090 $474,990 $227 Unknown
2210 Coyote Creek Dr 3 3 1,848 $470,000 $254 Unknown
2125 Summit Pl 3 3 1,994 $469,990 $235 Unknown
2113 Summit Pl 3 3 1,994 $469,990 $235 Unknown
2112 Summit Pl 3 3 1,994 $469,990 $235 Unknown
1634 Wagonwheel Dr 4 3 1,600 $465,000 $290 Unknown
440 Clubhouse Dr 4 3 2,532 $460,000 $181 Unknown
2456 Liam St 3 3 1,783 $459,990 $257 Unknown
2448 Liam St 3 3 1,679 $439,990 $262 Unknown
204 Amy Ave 3 3 1,679 $439,990 $262 Unknown
135 Amy Ave 3 3 1,679 $439,990 $262 Unknown
2119 Summit Pl 3 2 1,661 $424,990 $255 Unknown
211 Amy Ave 3 3 1,497 $424,990 $283 Unknown
296 Wagonwheel Dr 4 3 1,545 $410,000 $265 Unknown
279 Ponderosa Pl 3 1 1,230 $375,000 $304 Unknown
Average: 3.4 2.8 1,866 $466,243 $254 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Amy Ave 3 3 1,783 $474,990 $266 Unknown
2303 Coyote Creek Dr 3 2 1,917 $469,000 $244 Unknown
Average: 3.0 2.5 1,850 $471,995 $255 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Wagonwheel Dr 4 3 2,836 $549,950 $550,000 $193 Unknown 7/29/26
2300 Coyote Creek Dr 4 3 2,449 $524,999 $525,000 $214 Unknown 5/28/26
2464 Liam St 4 3 2,090 $499,990 $508,000 $243 Unknown 7/29/26
136 Amy Ave 4 3 2,090 $499,990 $499,990 $239 Unknown 9/9/26
2432 Liam St 4 3 2,090 $499,990 $499,990 $239 Unknown 6/23/26
2408 Liam St 4 3 2,090 $489,990 $495,555 $237 Unknown 5/26/26
1622 Ponderosa Ct 5 3 2,638 $495,000 $480,000 $181 Unknown 3/27/26
125 Grayson Ave 4 3 2,090 $479,990 $478,810 $229 Unknown 4/29/26
109 Grayson Ave 3 3 1,783 $469,990 $470,555 $263 Unknown 5/28/26
576 Pioneer Ct 3 3 1,981 $459,900 $470,000 $237 Unknown 8/28/26
1807 Homestead Dr 3 2 1,633 $469,900 $469,000 $287 Unknown 4/22/26
2424 Liam St 3 3 1,783 $474,990 $467,500 $262 Unknown 6/24/26
134 Grayson Ave 3 3 1,783 $469,990 $454,990 $255 Unknown 5/11/26
588 Northrup Ave 3 3 1,654 $445,000 $445,000 $269 Unknown 5/1/26
2416 Liam St 3 3 1,679 $439,990 $437,500 $260 Unknown 5/28/26
2440 Liam St 3 3 1,497 $424,990 $424,990 $283 Unknown 6/12/26
133 Grayson Ave 3 3 1,497 $439,990 $424,900 $283 Unknown 5/29/26
300 Wagonwheel Dr 5 4 2,934 $449,000 $420,000 $143 Unknown 6/26/26
266 Ponderosa Pl 4 2 2,007 $410,000 $410,000 $204 Unknown 7/24/26
126 Grayson Ave 3 3 1,679 $399,990 $399,990 $238 Unknown 5/26/26
142 Grayson Ave 3 3 1,497 $399,990 $399,990 $267 Unknown 5/20/26
Average: 3.6 3.0 1,989 $466,362 $463,417 $239 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: