Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7484 N 49th St 5 10 13,284 $22,500,000 $1,693 Unknown
6880 Saint Vrain Rd 6 8 10,821 $18,500,000 $1,709 Unknown
7009 Rozena Dr 4 7 8,124 $14,750,000 $1,815 Unknown
11229 N 75th St 5 6 7,649 $10,000,000 $1,307 Unknown
11562 Eagle Springs Trl 6 8 7,239 $9,980,000 $1,378 Unknown
8000 N 41st St 6 9 9,618 $8,500,000 $883 Unknown
8000 N 41st St 6 9 9,618 $8,500,000 $883 Unknown
12357 N 75th St 4 6 4,609 $8,499,000 $1,844 Unknown
7007 Rozena Dr 4 7 8,124 $8,450,000 $1,040 Unknown
6124 Trevarton Dr 5 6 5,197 $6,995,000 $1,345 Unknown
Rozena Dr N/A N/A N/A $6,800,000 Unknown Unknown
9816 County Road 7th Rd 3 3 1,798 $6,500,000 $3,615 Unknown
5336 Caribou Springs Trl 6 5 4,783 $6,000,000 $1,254 Unknown
14133 County Road 9 N/A N/A N/A $5,300,000 Unknown Unknown
9715 Meadow Ridge Ln 5 4 6,000 $4,950,000 $825 Unknown
7047 Goose Point Ct 7 7 6,888 $4,850,000 $704 Unknown
5575 Saint Vrain Rd 3 3 4,218 $4,499,000 $1,066 Unknown
12745 N 75th St 4 1 2,418 $4,250,000 $1,757 Unknown
12745 N 75th St 4 1 2,889 $4,250,000 $1,471 Unknown
10040 Niwot Rd 4 5 5,050 $4,200,000 $831 Unknown
7933 Anchor Dr 6 7 7,288 $3,950,000 $541 Unknown
13155 N 75th St 4 4 3,743 $3,950,000 $1,055 Unknown
5196 Oxford Rd 4 3 2,924 $3,695,000 $1,263 Unknown
10077 N 75th St 4 4 4,131 $3,500,000 $847 Unknown
6789 Niwot Rd 3 3 3,048 $3,495,000 $1,146 Unknown
Average: 3.4 3.0 2,430 $1,064,231 $391 N/A day
Viewing 1 - 25 of 516, only 400 can be displayed.
Viewing 1 - 25 of 516, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10012 N 119th St N/A N/A N/A $6,875,000 Unknown Unknown
9402 Crystal Ln 5 6 9,348 $2,950,000 $315 Unknown
11278 N 66th St 4 3 2,221 $2,350,000 $1,058 Unknown
1405 Coffman St N/A N/A N/A $2,250,000 Unknown Unknown
5355 Highlands Dr 5 6 5,682 $1,850,000 $325 Unknown
2220 Somerset Ct 5 5 4,973 $1,795,000 $360 Unknown
1020 Confidence Dr 5 5 5,889 $1,795,000 $304 Unknown
5717 Four Leaf Dr 4 2 3,294 $1,749,000 $530 Unknown
8418 Stirrup Ln 4 4 3,198 $1,700,000 $531 Unknown
6314 Lake Dr 3 2 1,790 $1,699,700 $949 Unknown
4381 Pebble Beach Dr 4 4 3,814 $1,600,000 $419 Unknown
8331 Ouray Dr 3 3 5,440 $1,595,000 $293 Unknown
6019 Brigadoon Dr 3 3 2,637 $1,530,000 $580 Unknown
418 Coffman St N/A N/A N/A $1,350,000 Unknown Unknown
1744 Montgomery Cir 5 5 5,750 $1,325,000 $230 Unknown
5611 Wheaton Ave 4 4 2,612 $1,124,900 $430 Unknown
346 Baker St 5 4 3,781 $1,050,000 $277 Unknown
5588 Cottontail Dr 4 4 3,178 $1,050,000 $330 Unknown
1931 Creekside Dr 5 5 4,113 $999,999 $243 Unknown
1931 Creekside Dr 5 5 4,113 $999,999 $243 Unknown
822 Hays Cir 5 4 3,754 $900,000 $239 Unknown
11730 Pointe View Dr 3 4 3,493 $897,000 $256 Unknown
3345 Mourning Dove Ct 3 3 2,721 $882,500 $324 Unknown
5687 Cottontail Dr 3 3 2,193 $874,900 $398 Unknown
9172 Jotipa Dr 3 3 2,572 $870,000 $338 Unknown
Average: 3.4 2.9 2,384 $746,285 $319 N/A day
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7770 County Road 1 2 2 N/A $4,900,000 $5,150,000 Unknown Unknown 3/30/26
8642 Mineral Rd 4 5 5,214 $4,900,000 $4,550,000 $872 Unknown 6/22/26
5101 Saint Vrain Rd 5 6 6,242 $3,395,000 $3,500,000 $560 Unknown 7/10/26
10323 Mineral Rd 4 6 5,086 $3,250,000 $2,900,000 $570 Unknown 9/18/26
4759 Summerlin Pl 5 5 5,903 $2,545,000 $2,450,000 $415 Unknown 5/8/26
8680 Summerlin Pl 6 7 6,828 $2,490,000 $2,370,000 $347 Unknown 5/23/26
1503 Stones Peak Dr 6 7 5,617 $2,300,000 $2,300,000 $409 Unknown 8/20/26
8630 Crimson Clover Ln 5 6 5,550 $1,999,999 $2,200,000 $396 Unknown 5/26/26
8652 Portico Ln 5 6 5,476 $2,200,000 $2,150,000 $392 Unknown 9/10/26
3625 Nimbus Rd 4 3 N/A $2,225,000 $1,963,750 Unknown Unknown 4/6/26
3625 N Nimbus Rd N/A N/A N/A $2,225,000 $1,963,750 Unknown Unknown 4/6/26
3920 Nelson Rd 4 2 2,301 $1,995,000 $1,960,000 $851 Unknown 6/18/26
8745 Portico Ln 7 7 6,460 $2,300,000 $1,950,000 $301 Unknown 8/14/26
6152 Hygiene Rd 4 4 3,886 $1,950,000 $1,950,000 $501 Unknown 6/23/26
9904 Harbor Dr 4 4 5,422 $2,190,000 $1,925,000 $355 Unknown 4/2/26
11724 Kenosha Rd 5 3 3,020 $1,995,000 $1,835,000 $607 Unknown 4/24/26
11724 Kenosha Rd 5 3 3,020 $1,995,000 $1,835,000 $607 Unknown 4/24/26
321 Main St N/A N/A N/A $1,900,000 $1,825,000 Unknown Unknown 9/16/26
1444 Onyx Cir 7 5 5,753 $1,825,000 $1,825,000 $317 Unknown 6/26/26
2232 Sedgwick Ct 4 4 4,120 $1,840,000 $1,820,000 $441 Unknown 4/20/26
8140 Meadowdale Ct 5 3 3,374 $1,795,000 $1,775,000 $526 Unknown 7/23/26
834 Confidence Dr 4 4 4,420 $1,650,000 $1,760,000 $398 Unknown 5/8/26
12212 Cash Rd 5 4 3,995 $1,750,000 $1,750,000 $438 Unknown 4/30/26
14754 Creekside Ln 4 4 3,742 $1,900,000 $1,750,000 $467 Unknown 5/20/26
14754 Creekside Ln 4 4 3,742 $1,900,000 $1,750,000 $467 Unknown 5/20/26
Average: 3.5 2.8 2,260 $679,711 $669,338 $312 N/A day
Viewing 1 - 25 of 968, only 400 can be displayed.
Viewing 1 - 25 of 968, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: