Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 Driver Ln 6 6 6,790 $2,499,000 $368 Unknown
2586 Reserve St 3 5 3,947 $1,200,000 $304 Unknown
2069 Pinon Pl 5 4 3,746 $895,000 $238 Unknown
1297 Single Tree Ln 5 4 3,158 $825,000 $261 Unknown
1693 Alpine Dr 4 4 3,447 $810,000 $234 Unknown
1418 Falcon Pl 5 4 3,470 $799,000 $230 Unknown
1964 Juniper Way 4 4 3,240 $774,900 $239 Unknown
1792 Crestview Ln 5 4 3,291 $759,000 $230 Unknown
1975 Fairway Pointe Dr 4 3 2,404 $724,900 $301 Unknown
2135 Indian Paintbrush Way 4 5 2,914 $670,000 $229 Unknown
2135 Indian Paintbrush Way 4 5 2,914 $670,000 $229 Unknown
1927 Windemere Ln 3 3 2,168 $580,000 $267 Unknown
5160 Simms Pl 4 2 1,726 $565,000 $327 Unknown
500 Piper Ct N/A N/A N/A $349,000 Unknown Unknown
Average: 4.3 4.1 3,324 $865,771 $266 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 Greens Pl 6 8 6,498 $2,795,000 $430 Unknown
2166 Pinon Cir 5 4 2,844 $649,000 $228 Unknown
1351 Hickory Dr 4 3 2,340 $620,000 $264 Unknown
2151 Indian Paintbrush Way 5 4 3,298 $575,000 $174 Unknown
Average: 5.0 4.8 3,745 $1,159,750 $274 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2316 Links Pl 5 5 5,824 $2,300,000 $2,200,000 $377 Unknown 5/1/26
2299 Links Pl 4 5 5,452 $1,590,000 $1,525,000 $279 Unknown 5/20/26
2866 Eagle Cir 4 4 5,092 $1,020,000 $1,000,000 $196 Unknown 7/8/26
1802 Primrose Pl 5 4 3,695 $950,000 $955,000 $258 Unknown 9/23/26
1281 Single Tree Ln 4 4 3,045 $835,000 $870,000 $285 Unknown 7/10/26
2603 Reserve Ct 4 4 3,746 $820,000 $840,000 $224 Unknown 9/25/26
2724 Ironwood Pl 4 4 3,150 $895,000 $840,000 $266 Unknown 5/29/26
1666 Alpine Dr 5 5 4,240 $839,000 $839,000 $197 Unknown 8/26/26
1885 Lodgepole Dr 6 5 4,667 $840,000 $830,000 $177 Unknown 7/9/26
2459 Reserve St 3 5 3,424 $839,900 $830,000 $242 Unknown 5/8/26
1306 Skyline Dr 3 3 3,317 $835,000 $825,000 $248 Unknown 9/10/26
2451 Reserve St 4 3 3,818 $800,000 $815,000 $213 Unknown 7/10/26
1824 Alpine Dr 4 3 3,180 $825,000 $810,000 $254 Unknown 5/27/26
1632 Crestview Ln 4 4 3,695 $799,999 $795,000 $215 Unknown 7/17/26
2637 Lilac Cir 5 4 3,169 $795,000 $787,000 $248 Unknown 5/13/26
2637 Lilac Cir 5 4 3,169 $795,000 $787,000 $248 Unknown 5/13/26
2689 Forsythia Pl 5 4 3,352 $769,000 $784,000 $233 Unknown 6/25/26
1798 Alpine Dr 4 3 2,595 $765,000 $757,500 $291 Unknown 8/7/26
1497 Cherry Pl 5 4 2,700 $749,000 $742,000 $274 Unknown 8/4/26
2048 Alpine Dr 4 3 3,318 $735,000 $735,000 $221 Unknown 7/31/26
1911 Lodgepole Dr 3 3 2,937 $749,000 $725,000 $246 Unknown 8/21/26
2346 Dogwood Dr 5 4 2,816 $729,900 $720,000 $255 Unknown 7/6/26
1435 Cherry Pl 4 3 3,318 $699,000 $705,000 $212 Unknown 5/11/26
2356 Dogwood Dr 4 4 2,834 $709,900 $670,000 $236 Unknown 10/20/26
2037 Tundra Cir 5 4 3,148 $669,900 $665,000 $211 Unknown 5/22/26
Average: 4.1 3.7 3,262 $825,399 $814,132 $253 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.